| Mega Pixel: | 20 megapixels |
| Processor: | Digic 5+ |
| Body Type: | Mid-size SLR |
| ISO: | Auto |
| 100 | |
| 200 | |
| 400 | |
| 800 | |
| 1600 | |
| 3200 | |
| 6400 | |
| 12800 | |
| 25600 with boost | |
| Sensor Size: | APS-C (22.5 x 15 mm) |
| LCD Articulated: | Fully articulated |
| Touch screen: | yes |
| Min & Max shutter speeds: | 30 sec/1/8000 sec |
| Build in flash: | Yes (Pop-up) |
| Focal Length Multiplier: | 1.6× |
| Continuous drive: | yes |
| Screen Size / Dots: | 3.00″/1,040,000 |
| Video Format & Resolusi: | H.264 &1920 x 1080 (29.97, 25, 23.976 fps) |
| 1280 x 720 (59.94, 50 fps) | |
| 640 x 480 (59.94, 50 fps) | |
| Storage: | SD/SDHC/SDXC |
| Dimension: | 139 x 104 x 79 mm (5.47 x 4.11 x 3.09″) |
| Body Weight (inc. batteries): | 755 g (1.66 lb / 26.63 oz) |
SHOP
| Mega Pixel: | 20 megapixels |
| Processor: | Digic 5+ |
| Body Type: | Mid-size SLR |
| ISO: | Auto |
| 100 | |
| 200 | |
| 400 | |
| 800 | |
| 1600 | |
| 3200 | |
| 6400 | |
| 12800 | |
| 25600 with boost | |
| Sensor Size: | APS-C (22.5 x 15 mm) |
| LCD Articulated: | Fully articulated |
| Touch screen: | yes |
| Min & Max shutter speeds: | 30 sec/1/8000 sec |
| Build in flash: | Yes (Pop-up) |
| Focal Length Multiplier: | 1.6× |
| Continuous drive: | yes |
| Screen Size / Dots: | 3.00″/1,040,000 |
| Video Format & Resolusi: | H.264 &1920 x 1080 (29.97, 25, 23.976 fps) |
| 1280 x 720 (59.94, 50 fps) | |
| 640 x 480 (59.94, 50 fps) | |
| Storage: | SD/SDHC/SDXC |
| Dimension: | 139 x 104 x 79 mm (5.47 x 4.11 x 3.09″) |
| Body Weight (inc. batteries): | 755 g (1.66 lb / 26.63 oz) |
SHOP
| FITUR | SPESIFIKASI |
|---|---|
| Ukuran (LxWxH cm) | 13.31 x 9.98 x 7.8 cm |
| Berat (kg) | 2 |
| Warna | Hitam |
| Tipe | Canon EOS 650D |
| Ukuran Layar (in) | 3.0 |
| Megapiksel | 18.0 |
| Sistem Operasi | Other |
| Fitur | HD Recording|Image Stabilization|Wide Angle |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Input | USB |
| Output | Component Video|Composite Video|3.5mm jack|USB|HDMI |
| USB Port | Ya |
| Resolusi Layar | 230000 dots |
| Lensa Campatible | Canon EF lences |
| Tipe Baterai | Li-Ion |
| Format Foto | JPEG, RAW |
| Style Gambar | Auto Standard, Potrait, Landscape, Neutral, Faithful, Monochrome. |
| Ukuran File Foto | 5184 x 3456 |
| Format Video | MOV |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Movie Compression | MPEG-4 AVC |
| Focal Length | 18 - 55mm |
| Image Stabilization | Ya |
| Aperture Lensa | f/3.5-5.6 |
| ISO Range | 100-3200 |
| Shutter Speed | 1/4000- 1/60 detik |
| Built in Flash | Ya |
| Memory Card | SD/SDHC/SDXC |
| HDMI Port | Ya |
| Tipe Layar | LCD |
| Battery | Battery Pack LP-E8 (Qty.1) |
| Fitur Lainnya | Live View |
SHOP
| FITUR | SPESIFIKASI |
|---|---|
| Ukuran (L x W x H mm) | 133.1 x 99.8 x 78.8 mm |
| Berat (kg) | 0.8 |
| Warna | Hitam |
| Tipe | Canon EOS 700D |
| Ukuran Layar (in) | 3.0 |
| Zoom Optik | 7.0 |
| Megapiksel | 18.0 |
| Fitur | HD Recording|Image Stabilization|Wide Angle |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Input | USB |
| Output | Component Video|Composite Video|3.5mm jack|USB|HDMI |
| Resolusi Layar | 1040k dots |
| Tipe Baterai | Li-Ion |
| Format Foto | JPEG, RAW |
| Format Video | MOV |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Focal Length | 29 - 216mm |
| Image Stabilization | Ya |
| Range Aperture Lensa | f/3.5-5.6 |
| ISO Range | 100-12800 |
| Range Shutter Speed | 1/4000- 1/60 detik |
| Built in Flash | Ya |
| Tipe Memory Card | SD/SDHC/SDXC |
| HDMI Port | Ya |
| Tipe Layar | TFT Layar |
HARGA : Rp. 8.000.000
Langganan:
Postingan (Atom)













